Placements & Industry Linkages
Navigation Hub
Industry Linkages & Employability
MoUs / Agreements
MEMORANDUM OF UNDERSTANDING (MOUS) 2025-2026
| S. No | Name of the Department | Name of the Organization/Institution/Corporate with which MoUs is Signed | Year of Signing | Duration | Purpose | Years | View Document |
|---|---|---|---|---|---|---|---|
1 | St.Ann's College for Women,Gorantla,Guntur | Excelr Edtech Pvt. Ltd., 49, 1st Cross, 27th Main, Bengaluru, Karnataka | 19-02-2025 | 19-02-2027 | Skill development and internships | 2 | |
2 | St.Ann's College for Women, Gorantla,Guntur | Dimensions Coaching Centre 4/12 Bordipet, Guntur -2 | 03-08-2025 | 03-08-2030 | Career guidance and Competitive Exam coaching | 5 | |
3 | St.Ann's College for Women,Gorantla,Guntur | Data Valley India Private Limited 203,2nd Floor, SBN CV Towers, Madhapur, Hyderabad 500081 | 09-12-2024 | — | Technical training | 1 | — |
4 | St. Ann’s College for Women, Gorantla, Guntur | Ala Hospital Amaravathi Road, Guntur | 12-06-2017 | 12-06-2026 | Health awareness and medical assistance | 10 | |
5 | St. Ann’s College for Women, Gorantla, Guntur | Andhra Pradesh State Skill Development Centre (APSSDC) | 24-05-2017 | — | Skill training and certification programmes | — | |
6 | St.Ann's College for Women, Gorantla, Guntur | Pidilite Industries Ltd., Guntur | 15-11-2025 | — | Industrial exposure and skill enhancement | 3 | — |
7 | St.Ann's College for Women, Gorantla, Guntur | Magic Bus India Foundation Registered Office Relaibale Plaza, Unit No.301,3rd Floor, Plot No K 10, Navi Mumbai | 28-01-2026 | 28-01-2029 | Skill training and Placements Assistance | 3 | |
8 | Department of MCA St.Ann's College for Women, Gorantla, Guntur | Vnurtureit Training & Placement Guntur | 22-10-2024 | 20-10-2026 | Technical training and placement assistance | 2 | |
9 | Department of MCA St.Ann's College for Women, Gorantla, Guntur | JKC (Tellakula Jalayya Polisetty Somasundaram) College Guntur | 21-10-2024 | 21-10-2029 | Academic collaboration and student workshops | 5 | |
10 | Department of MBA St.Ann's College for Women, Gorantla,Guntur | Sri Satya Sai Marketings Industrial Estate,Amaravathi Road,Guntur | 05-06-2025 | 05-06-2030 | Industrial exposure and internship training | 5 | |
11 | Department of MBA St.Ann's College for Women, Gorantla, Guntur | Sree Lalitha Parameswari Spinning Mills (P) Ltd. Chebrolu Donka,Narakoduru,Guntur | 01-06-2025 | 01-06-2030 | Industrial training and management exposure | 5 | |
12 | Department of MBA St.Ann's College for Women, Gorantla, Guntur | Amaravathi Poly Plastic Plot No. F-Industrial Estate, Amaravathi Road, Guntur. | 24-04-2022 | 24-04-2025 | 3 Internship support and practical business learning | — | |
13 | Department of MBA St.Ann's College for Women,Gorantla,Guntur | Upendra Homeo Pharmaseuticals Phase III,Plot No 220,Auto Nagar,Guntur,AP | 13-06-2025 | 13-06-2030 | Industrial exposure and management training | 5 | |
14 | Department of BCA St.Ann's College for Women,Gorantla,Guntur | The Red-carpet Animation Visualfx Bordipet,Guntur. | 10-06-2025 | 10-06-2028 | Animation training and visual effects skill development | 3 | |
15 | Department of Statistics St.Ann's College for Women, Gorantla, Guntur | Department of Mathematics & Statistics JKC (Tellakula Jalayya Polisetty Somasundaram) College Guntur | 03-02-2026 | 02-02-2029 | Academic collaboration and student training programmes | 3 | |
16 | Department of Statistics St.Ann's College for Women,Gorantla,Guntur | Department of Statistics Career Degree College/9 Bordipet,Guntur | 03-02-2026 | 02-02-2029 | Workshops, knowledge sharing, and statistical learning activities | 4 | |
17 | Department of Physics St.Ann's College for Women, Gorantla, Guntur | Department of Physics Andhra Christian College, Guntur | 10-10-2019 | 09-10-2024 | Academic collaboration and laboratory exposure | 5 | |
18 | Department of Physics St.Ann's College for Women, Gorantla, Guntur | Department of Physics JKC (Tellakula Jalayya Polisetty Somasundaram )College Guntur | 02-02-2023 | 02-02-2026 | Student workshops and knowledge-sharing activities | 3 | |
19 | Department of Botany St.Ann's College for Women, Gorantla, Guntur | Department of Botany Andhra Christian College, Guntur. | 01-06-2022 | 01-06-2025 | Academic collaboration and botanical research activities | 3 | |
20 | Department of Botany St.Ann's College for Women, Gorantla, Guntur | Nexus Research Institute Nagarala, Guntur | 01-07-2024 | 01-07-2027 | Research training and laboratory exposure programmes | 3 | — |
21 | Department of Botany St.Ann's College for Women, Gorantla, Guntur | Sri Ramakrishna Nursery MG Inner Ring Road,Guntur | 01-07-2025 | 01-07-2028 | Plant cultivation and nursery management training Practical exposure in horticulture and botanical studies | 3 | — |
22 | Department of Biotechnology St.Ann's College for Women, Gorantla, Guntur | Pasteur Education and Research Training Laboratory (PEARL) Guntur | 10-09-2024 | 10-09-2029 | Research training and laboratory skill development | 5 | |
23 | Department of Biotechnology St.Ann's College for Women, Gorantla, Guntur | SR Technologies Training & Placement Vijayawada | 10-03-2022 | — | Effective until terminated by any one of the Partner Technical training and placement assistance | — | |
24 | Department of Biotechnology St.Ann's College for Women, Gorantla, Guntur | Krishi Vigyan Kendra lam Farm Sri Venkateswara Veternity University,Lam,Guntur | 04-02-2026 | 04-02-2031 | Agricultural biotechnology training and research exposure Practical learning in biofertilizers, plant sciences, and laboratory techniques | 5 | |
25 | Department of Microbiology St.Ann's College for Women, Gorantla, Guntur | Pasteur Education and Research Training Laboratory (PEARL) Guntur | 12-11-2025 | 12-11-2030 | Research training and laboratory skill development | 5 | |
26 | Department of Microbiology St.Ann's College for Women, Gorantla, Guntur | Future India Foundation MA Advanced Diagnostic & Research Centre, Kothapet | 17-07-2022 | — | Diagnostic training and research exposure | — | |
27 | Department of Microbiology St.Ann's College for Women, Gorantla, Guntur | SR Technologies Training & Placement Vijayawada | 10-03-2022 | — | Effective until terminated by any one of the Partner Technical training and placement assistance | — | |
28 | Department of Chemistry St.Ann's College for Women, Gorantla, Guntur | Pasteur Education and Research Training Laboratory (PEARL) Guntur | 29-04-2022 | — | Effective untill terminated by any one of the Partner Laboratory training and research skill development | — | |
29 | Department of Chemistry St.Ann's College for Women, Gorantla, Guntur | Department of Chemistry Andhra Christian College, Guntur. | 20-06-2021 | 20-06-2026 | Academic collaboration and student training programmes | 6 | |
30 | Department of Commerce St.Ann's College for Women, Gorantla, Guntur | Department of Commerce Andhra Christian College, Guntur. | 09-03-2023 | 09-03-2025 | Academic collaboration and commerce-related student training | 3 | |
31 | Department of Commerce St.Ann's College for Women, Gorantla, Guntur | Nitya Computer Accounting Training Arundelpet, Guntur | 25-07-2022 | 25-07-2025 | Accounting software training and skill development | 3 | |
32 | Department of Commerce St.Ann's College for Women, Gorantla, Guntur | Department of Commerce Career Degree College, Guntur | 01-06-2022 | 01-06-2025 | Workshops, seminars, and knowledge-sharing activities | 3 | |
33 | Department of Commerce St.Ann's College for Women, Gorantla, Guntur | Department of Commerce BHH Degree College for Women | 04-06-2022 | 04-06-2025 | Student interaction and academic enrichment programmes | 3 | |
34 | Department of Physical Education St.Ann's College for Women, Gorantla, Guntur | Andhra Pradesh Silabam Association Sangadigunta, Guntur | 22-03-2022 | 22-03-2027 | Sports training and martial arts skill development | 5 | |
35 | Department of Physical Education St.Ann's College for Women,Gorantla,Guntur | Shito Ryu Kai International Karate Do- Academy India Brundavan Gardens, Guntur-AP | 01-09-2021 | 01-09-2026 | Karate training and self-defence skill development | 5 | |
36 | Department of Physical Education St.Ann's College for Women, Gorantla, Guntur | Department of Physical Education Hindu College, Guntur,AP | 06-09-2022 | 06-09-2025 | Sports collaboration and student training programmes | 3 | |
37 | Department of Mathematics St.Ann's College for Women, Gorantla, Guntur | Department of Mathematics Hindu College, Guntur. | 23-01-2023 | — | Academic collaboration and mathematical skill development | — | |
38 | Department of Mathematics St. Ann’s College for Women, Gorantla, Guntur | Department of Mathematics Andhra Christian College, Guntur | 15-07-2019 | — | Workshops, seminars, and mathematical knowledge-sharing activities | — | |
39 | Department of Mathematics St. Ann’s College for Women, Gorantla, Guntur | Department of Mathematics Chalapathi Degree College | 03-11-2022 | — | Student workshops, seminars, and knowledge-sharing programmes | — | |
40 | Department of Oriental Languages St.Ann's College for Women, Gorantla, Guntur | Department of Telugu Hindu College, Guntur | 07-07-2021 | — | Language enrichment and literary activities | — | |
41 | Department of English St.Ann's College for Women, Gorantla, Guntur | Department of English Andhra Christian College, Guntur | 10-10-2019 | 09-10-2024 | Academic collaboration and communication skill development | — | |
42 | Department of English St.Ann's College for Women, Gorantla, Guntur | Department of English Hindu College ,Guntur | 04-05-2021 | 04-05-2024 | Academic collaboration and communication skill development | — |
MEMORANDUM OF UNDERSTANDING (MOUS) 2024-2025
| S. No | Name of the Department | Name of the Organization/Institution/Corporate with which MoUs is Signed | Year of Signing | Duration | Purpose | Years | View Document |
|---|---|---|---|---|---|---|---|
1 | St. Ann’s College for Women, Gorantla,Guntur | Excelr Edtech Pvt. Ltd., 49, 1st Cross, 27th Main, Bengaluru, Karnataka | 09-02-2023 | 09-02-2025 | Skill development and internships | — | |
2 | View Document PDF 2 | St.Ann's College for Women, Gorantla,Guntur Dimensions Coaching Centre 4/12 Brodipet, Guntur -2 | 02-08-2020 | 02-08-2025 | Career guidance and Competitive Exam coaching | 5 | |
3 | St.Ann's College for Women, Gorantla, Guntur | Data Valley India Private Limited 203,2nd Floor, SBN CV Towers, Madhapur, Hyderabad 500081 | 09-12-2024 | — | Technical training | 1 | |
4 | St.Ann's College for Women,Gorantla,Guntur | Ala Hospital Amaravathi Road, Guntur | 12-06-2017 | 12-06-2026 | Health awareness and medical assistance | 10 | |
5 | St.Ann's College for Women,Gorantla,Guntur | Andhra Pradesh State Skill Development Centre (APSSDC) | 24-05-2017 | — | Skill training and certification programmes F | — | |
6 | St.Ann's College for Women,Gorantla,Guntur | Pidilite Industries Ltd., Guntur | 15-11-2022 | 15-11-2025 | Industrial exposure and skill enhancement | 3 | |
7 | Department of MCA St.Ann's College for Women, Gorantla, Guntur | Vnurtureit Training & Placement Guntur | 22-10-2024 | 20-10-2026 | 2 Technical training and placement assistance | — | |
8 | Department of MCA St.Ann's College for Women, Gorantla, Guntur | JKC (Tellakula Jalayya Polisetty Somasundaram) College Guntur | 21-10-2024 | 21-10-2029 | Academic collaboration and student workshops | 5 | |
9 | Department of MBA St.Ann's College for Women, Gorantla, Guntur | Sri Satya Sai Marketings Industrial Estate, Amaravathi Road, Guntur | 24-04-2022 | 25-04-2025 | Industrial exposure and internship training | 3 | |
10 | Department of MBA St.Ann's College for Women, Gorantla, Guntur | Sree Lalitha Parameswari Spinning Mills (P) Ltd. Chebrolu Donka, Narakoduru, Guntur | 27-04-2022 | 27-04-2025 | Industrial training and management exposure | 3 | |
11 | Department of MBA St.Ann's College for Women, Gorantla, Guntur | Amaravathi Poly Plastic Plot No. F-Industrial Estate, Amaravathi Road, Guntur. | 24-04-2022 | 24-04-2025 | Internship support and practical business learning | 3 | |
12 | Department of BCA (Computer Science) St.Ann's College for Women,Gorantla,Guntur | The Red-carpet Animation Visualfx Bordipet,Guntur. | 06-07-2022 | 06-07-2025 | Animation training and visual effects skill development | 3 | |
13 | Department of Statistics St.Ann's College for Women, Gorantla, Guntur | Department of Mathematics & Statistics JKC (Tellakula Jalayya Polisetty Somasundaram) College Guntur | 02-02-2023 | 02-02-2026 | Academic collaboration and student training programmes | 3 | |
14 | Department of Statistics St.Ann's College for Women, Gorantla, Guntur | Department of Statistics Career Degree College/9 Bordipet, Guntur | 09-08-2022 | 09-08-2026 | Workshops, knowledge sharing, and statistical learning activities | 4 | |
15 | Department of Physics St.Ann's College for Women, Gorantla, Guntur | Department of Physics Andhra Christian College, Guntur | 10-10-2019 | 09-10-2024 | Academic collaboration and laboratory exposure | 5 | |
16 | Department of Physics St.Ann's College for Women, Gorantla, Guntur | Department of Physics JKC (Tellakula Jalayya Polisetty Somasundaram) College Guntur | 02-02-2023 | 02-02-2026 | Student workshops and knowledge-sharing activities | 3 | |
17 | Department of Botany St.Ann's College for Women, Gorantla, Guntur | Department of Botany Andhra Christian College, Guntur. | 01-06-2022 | 01-06-2025 | Academic collaboration and botanical research activities | 3 | |
18 | Department of Botany St.Ann's College for Women, Gorantla, Guntur | Nexus Research Institute Nagarala, Guntur | 01-07-2024 | 01-07-2027 | Research training and laboratory exposure programmes | 3 | — |
19 | Department of Biotechnology St.Ann's College for Women, Gorantla, Guntur | Pasteur Education and Research Training Laboratory (PEARL) Guntur | 10-09-2024 | 10-09-2029 | Research training and laboratory skill development | 5 | |
20 | Department of Biotechnology St.Ann's College for Women, Gorantla, Guntur | SR Technologies Training & Placement Vijayawada | 10-03-2022 | — | Effective until terminated by any one of the Partner Technical training and placement assistance | — | |
21 | Department of Microbiology St.Ann's College for Women, Gorantla, Guntur | Pasteur Education and Research Training Laboratory (PEARL) Guntur | 31-03-2022 | 11-11-2025 | Research training and laboratory skill development | 3 | |
22 | Department of Microbiology St.Ann's College for Women, Gorantla, Guntur | Future India Foundation MA Advanced Diagnostic & Research Centre, Kothapet | 17-07-2022 | — | Diagnostic training and research exposure | — | |
23 | Department of Microbiology St.Ann's College for Women, Gorantla, Guntur | SR Technologies Training & Placement Vijayawada | 10-03-2022 | — | Effective until terminated by any one of the Partner Technical training and placement assistance | — | |
24 | Department of Chemistry St.Ann's College for Women, Gorantla, Guntur | Pasteur Education and Research Training Laboratory (PEARL) Guntur | 29-04-2022 | — | Effective untill terminated by any one of the Partner Laboratory training and research skill development | — | |
25 | Department of Chemistry St.Ann's College for Women, Gorantla, Guntur | Department of Chemistry Andhra Christian College, Guntur. | 20-06-2021 | 20-06-2026 | Academic collaboration and student training programmes | 6 | |
26 | Department of Commerce St.Ann's College for Women, Gorantla, Guntur | Department of Commerce Andhra Christian College, Guntur. | 09-03-2023 | 09-03-2025 | Academic collaboration and commerce-related student training | 3 | |
27 | Department of Commerce St.Ann's College for Women, Gorantla, Guntur | Nitya Computer Accounting Training Arundelpet, Guntur | 25-07-2022 | 25-07-2025 | Accounting software training and skill development | 3 | |
28 | Department of Commerce St.Ann's College for Women, Gorantla, Guntur | Department of Commerce Career Degree College, Guntur | 01-06-2022 | 01-06-2025 | Workshops, seminars, and knowledge-sharing activities | 3 | |
29 | Department of Commerce St.Ann's College for Women, Gorantla, Guntur | Department of Commerce BHH Degree College for Women | 04-06-2022 | 04-06-2025 | Student interaction and academic enrichment programmes | 3 | |
30 | Department of Physical Education St.Ann's College for Women, Gorantla, Guntur | Andhra Pradesh Silabam Association Sangadigunta, Guntur | 22-03-2022 | 22-03-2027 | Sports training and martial arts skill development | 5 | |
31 | Department of Physical Education St.Ann's College for Women, Gorantla, Guntur | Shito Ryu Kai International Karate Do- Academy India Brundavan Gardens, Guntur-AP | 01-09-2021 | 01-09-2026 | Karate training and self-defence skill development | 5 | |
32 | Department of Physical Education St.Ann's College for Women, Gorantla, Guntur | Department of Physical Education Hindu College, Guntur, AP | 06-09-2022 | 06-09-2025 | Sports collaboration and student training programmes | 3 | |
33 | Department of Mathematics St.Ann's College for Women, Gorantla, Guntur | Department of Mathematics Hindu College, Guntur. | 23-01-2023 | — | Academic collaboration and mathematical skill development | — | |
34 | Department of Mathematics St.Ann's College for Women, Gorantla, Guntur | Department of Mathematics Andhra Christian College, Guntur | 15-07-2019 | — | Workshops, seminars, and mathematical knowledge-sharing activities | — | |
35 | Department of Mathematics St. Ann’s College for Women, Gorantla, Guntur | Department of Mathematics Chalapathi Degree College | 03-11-2022 | 07-07-2021 | Language enrichment and literary activities | — | |
36 | Department of English St.Ann's College for Women, Gorantla, Guntur | Department of English Andhra Christian College, Guntur | 10-10-2019 | 09-10-2024 | Academic collaboration and communication skill development | — | |
37 | Department of English St.Ann's College for Women, Gorantla, Guntur | Department of English | 04-05-2021 | 04-05-2024 | Academic collaboration and communication skill development | — |

