Placement Statistics
Placement Statistics
The institution maintains placement records and progression data to monitor students’ career advancement and employment opportunities.
Placement Highlights
- Students placed in reputed companies and organizations
- Department-wise placement records
- Higher education admissions
- Entrepreneurship initiatives by students
- Government and private sector placements
The placement statistics are updated periodically for transparency and institutional quality assurance.
Outgoing Batch – Career Progression Statistics
| Academic Year | Total Outgoing Batch Students | Students Placed | Students Pursuing Higher Education | Students with Internship Offers | Students Preparing for Competitive Exams | Students Opted for Entrepreneurship / Self Employment | Students Not Yet Placed / Awaiting Opportunities |
|---|
| 2025-2026 | | — | — | — | — | — | — |
| 2024-2025 | | — | — | — | — | — | — |
| 2023-2024 | | — | — | — | — | — | — |
Year wise Placement Packages
| Academic Year | Students Eligible (UG & PG) | Students Placed | Placement % | Highest Package |
|---|
| 2025-2026 | — | — | — | |
| 2024-2025 | — | — | — | |
| 2023-2024 | — | — | — | |
| 2022-2023 | — | — | — | |
| 2021-2022 | — | — | — | |
| 2020-2021 | — | — | — | |
| 2019-2020 | — | — | — | |
| 2018-2019 | — | — | — | |
Department/Programme -wise Placements
| Academic Year | Programme | Total No.of Students | Students Placed | Placement % |
|---|
| 2025-2026 | B.Com Honours - General | | — | — |
| 2025-2026 | B.Com Honours Computer Applications | | — | — |
| 2025-2026 | BBA Honours-Business Management | | — | — |
| 2025-2026 | B. Sc Honours Computer Science | | — | — |
| 2025-2026 | B.Sc Honours Artificial Intelligence | | — | — |
| 2025-2026 | B.Sc Honours -Mathematics | | — | — |
| 2025-2026 | B.Sc Honours -Physics | | — | — |
| 2025-2026 | B.Sc Honours-Statistics | | — | — |
| 2025-2026 | B.Sc Honours -Chemistry | | — | — |
| 2025-2026 | B.Sc Honours -Biotechnology | | — | — |
| 2025-2026 | B.Sc honours -Microbiology | | — | — |
| 2025-2026 | B.Sc Honours-Chemistry | | — | — |
| 2025-2026 | MCA-Master of Computer Applications | | — | — |
| 2025-2026 | MBA - Master of Business Administration | | — | — |
Higher Education Progression
| Academic Year | Programme | Total No.of Students | Programme in Which Students Pursuing Higher Education | No.of Students |
|---|
| 2025-2026 | B.Com Honours - General | | — | — |
| 2025-2026 | B.Com Honours Computer Applications | | — | — |
| 2025-2026 | BBA Honours-Business Management | | — | — |
| 2025-2026 | B. Sc Honours Computer Science | | — | — |
| 2025-2026 | B.Sc Honours Artificial Intelligence | | — | — |
| 2025-2026 | B.Sc Honours -Mathematics | | — | — |
| 2025-2026 | B.Sc Honours -Physics | | — | — |
| 2025-2026 | B.Sc Honours-Statistics | | — | — |
| 2025-2026 | B.Sc Honours -Chemistry | | — | — |
| 2025-2026 | B.Sc Honours -Biotechnology | | — | — |
| 2025-2026 | B.Sc honours -Microbiology | | — | — |
| 2025-2026 | B.Sc Honours-Chemistry | | — | — |
| 2025-2026 | MCA-Master of Computer Applications | | — | — |
| 2025-2026 | MBA - Master of Business Administration | | — | — |
Internship Statistics
| Academic Year | Programme | Total No.of Students | Partner Organizations | Students Interned |
|---|
| 2025-2026 | B.Com Honours - General | | — | — |
| 2025-2026 | B.Com Honours Computer Applications | | — | — |
| 2025-2026 | BBA Honours-Business Management | | — | — |
| 2025-2026 | B. Sc Honours Computer Science | | — | — |
| 2025-2026 | B.Sc Honours Artificial Intelligence | | — | — |
| 2025-2026 | B.Sc Honours -Mathematics | | — | — |
| 2025-2026 | B.Sc Honours -Physics | | — | — |
| 2025-2026 | B.Sc Honours-Statistics | | — | — |
| 2025-2026 | B.Sc Honours -Chemistry | | — | — |
| 2025-2026 | B.Sc Honours -Biotechnology | | — | — |
| 2025-2026 | B.Sc honours -Microbiology | | — | — |
| 2025-2026 | B.Sc Honours-Chemistry | | — | — |
| 2025-2026 | MCA-Master of Computer Applications | | — | — |
| 2025-2026 | MBA - Master of Business Administration | | — | — |